Under Menu as Mandatory Public Disclosure (To be uploaded on the school website)
Sr. No. | Information | Details |
---|---|---|
1 | Name Of School | Gayatri International School & Junior College |
2 | Affiliation No.(If Applicable) | NA |
3 | School Code (If Applicable) | NA |
4 | Complete Address With Pin Code | Mali peth, Charholi Budruk, Pune, Maharashtra 412105 |
5 | Principal Name | Mrs. Jyoti Darekar |
6 | Principal Qualification | NA |
7 | School Email Id | gisadmissionchbk@gmail.com |
8 | Contact Details (Landline/Mobile) | +91 7385844330 |
Sr. No. | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sr. No. | Information | Details |
---|---|---|
1 | ANNUAL ACADEMIC CALENDER | |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Sr. No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Jyoti Darekar |
2 |
Total No. Of Teachers PGT TGT PRT |
NA NA NA NA |
3 | Teachers Section Ratio | NA |
4 | Details Of Special Educator | NA |
5 | Details Of Counsellor And Wellness Teacher | NA |
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
Sr. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | NA |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NA |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NA |
4 | INTERNET FACILITY | NA |
5 | NO. OF GIRLS TOILETS | NA |
6 | NO. OF BOYS TOILETS | NA |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |