Under Menu as Mandatory Public Disclosure (To be uploaded on the school website)
Sr. No. | Information | Details |
---|---|---|
1 | Name Of School | Gayatri International School |
2 | School Code (If Applicable) | |
3 | Complete Address With Pin Code | Sr. no 302/2 Mali Peth, Charholi Bk. Tal- Haveli, Dist -Pune, Maharashtra, 412105. |
4 | Principal Name | Jyoti Darekar |
5 | Principal Qualification | M.A, B.Ed |
6 | School Email Id | gischarholi@gmail.com |
7 | Contact Details (Landline/Mobile) | +91 7385844330 |
Sr. No. | Information | Details |
---|---|---|
1 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
3 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
4 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sr. No. | Information | Details |
---|---|---|
1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
2 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Sr. No. | Information | Details |
---|---|---|
1 | Principle | Jyoti Darekar |
2 | Teachers Section Ratio | 40:1.5 |
3 | Details Of Special Educator | Sujay Ghule |
4 | Details Of Counsellor And Wellness Teacher | Kailas Pawar |
5 |
Total No. Of Teachers PGT TGT PRT |
10 4 4 4 |
Sr. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 Classrooms, 50 sq.mtr.pr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Laboratories, 60 sq. mtr.pr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2022-23 | 73 | 67 | 91.78 | Five Compartment and One Essential Repeat |
2 | 2023-24 |
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2022-23 | 24 | 17 | 70.83 | Three Compartment and Four Essential Repeat |
2 | 2023-24 |